Due to the current pandemic situation, we would like to inform you that at the moment we assume that we will be able to offer the course of studies in presence classes. Should this not be possible due to official measures to prevent the corona virus, we reserve the right to carry out and/or postpone modules or parts thereof digitally.
Dates | Course Title | Duration | Teacher/s | ECTS | mandatory |
4 April 2023 | Kickoff-Meeting, General Introduction | ½ day, 14-17 | Marcel Zwahlen, Sven Trelle | – | yes |
12 + 15 May 2023 | Introduction to Epidemiology and Study Designs | 2 days | Marcel Zwahlen, Claudia Kühni | 1 | yes |
17 – 18 August + 31 August – 1 September 2023 | Basic Biostatistics | 4 days | Marcel Zwahlen | 3 | yes |
20 – 22 September 2023 | Fundamentals of randomized controlled clinical trials | 3 days | Sven Trelle, Marcel Zwahlen | 1 | yes |
22 – 24 November 2023 | Introduction to Statistical Software R and Electronic Data Capture Software REDCap | 2 days 1 day | Georgia Salanti, Orestis Efthimiou, Dominik Güntensperger | 1 | yes |
January 24 – 26 and 15 – 17 + 19 (optional test exam) + 26 (exam) April 2024 | Biostatistics II (Regression Models in Clinical Epidemiology) | 6 days | Marcel Zwahlen | 3 | yes |
5 – 7 June 2024 | Diagnostic Studies | 3 days | Marcel Zwahlen, Anne W.S. Rutjes | 1 | yes |
tbd August 2024 | Writing a Study Protocol | 3 days | Nicola Low, Sven Trelle | 1 | elective |
4 – 6 September 2024 | Prognostic Research: Concepts and Models | 3 days | Matthias Egger, Georgia Salanti, Orestis Efthimiou | 1 | yes |
15 – 17 October 2024 | Systematic Reviews and Meta-Analysis: A practical Approach | 3 days | Georgia Salanti, Matthias Egger | 1 | yes |
tbd January 2025 | Swiss Epidemiology Winter School | 3 days | 1 | elective | |
tbd March 2025 | Workshop with own Data | 2 days | 0.5 | yes | |
tbd April 2025 | Final Session/ Exam | 1 day | 0.5 | yes | |
15 |