mandatory = must be completed for the CAS diploma
elective = may be substituted with different course
more information: https://www.cas-clinicalresearch.ch/course-program/modules/
Dates | Course Title | Duration | Teacher/s | ECTS | mandatory |
2 April 2024 | Kickoff-Meeting, General Introduction | ½ day | Marcel Zwahlen, Sven Trelle | – | yes |
3 + 6 May 2024 | Introduction to Epidemiology and Study Designs | 2 days | Marcel Zwahlen, Claudia Kühni | 1 | yes |
15 – 16 August + 29 – 30 August 2024 | Basic Biostatistics | 4 days | Marcel Zwahlen | 3 | yes |
18 – 20 September 2024 | Fundamentals of randomized controlled clinical trials | 3 days | Sven Trelle, Marcel Zwahlen | 1 | yes |
20 – 22 November 2024 | Introduction to Statistical Software R and Electronic Data Capture Software REDCap | 2 days
1 day |
Georgia Salanti, Orestis Efthimiou, Team Datamanagement | 1 | yes |
tbd January + April 2025 | Biostatistics II (Regression Models in Clinical Epidemiology) | 6 days | Marcel Zwahlen | 3 | yes |
tbd June 2025 | Diagnostic Studies | 3 days | Marcel Zwahlen, Anne W.S. Rutjes | 1 | yes |
tbd August 2025 | Writing a Study Protocol | 3 days | Nicola Low, Sven Trelle | 1 | elective |
tbd September 2025 | Prognostic Research: Concepts and Models | 3 days | Matthias Egger, Georgia Salanti, Orestis Efthimiou | 1 | yes |
tbd October 2025 | Systematic Reviews and Meta-Analysis: A practical Approach | 3 days | Georgia Salanti, Matthias Egger | 1 | yes |
tbd January 2026 | Swiss Epidemiology Winter School | 3 days | 1 | elective | |
tbd March 2026 | Workshop with own Data | 2 days | 0.5 | yes | |
tbd April 2026 | Final Session/ Exam | 1 day | 0.5 | yes | |
15 |